- Overview
Extra PowerExtra Power boosts stain fighting on any wash cycle with an intense pre-wash and extra agitation so you can walk away while stains wash away.Get more water when you want it with the Deep Fill option. Choose from multiple water levels to saturate loads, loosen stains and help soak away tough messes.* *Bulky Items cycle only available with deepest water level.
Deep Fill optionThe built-in water faucet rinses, spot treats or soaks clothes right in the washer—no extra steps needed. After three hours, the water drains, leaving clothes ready for the wash cycle.
Built-in water faucetThe Quick Wash cycle cleans small, lightly soiled loads in 30 minutes with extra high spin speeds, pairing nicely with the Quick Dry cycle on matching Maytag® dryers to get your clothes ready in no time.
Quick Wash cycleTrust the Power™ agitator to knock the stubborn out of stains. A 360-degree wash action keeps clothes moving to help break up messes.
Power™ agitatorTackle large loads with a 4.5 cu. ft. capacity, enough space to wash 17–18 towels at once.
4.5 cu. ft. capacityAuto Sensing adjusts the water levels for each load to provide efficient cleaning.
Auto SensingThe Extra Rinse options helps ensure that messes and detergent are thoroughly rinsed away. Add it to heavily soiled clothes and loads with fabric softener to achieve an optimal clean.
Extra Rinse options10-year limited parts warranty* on the drive motor and stainless steel wash basketWe don’t just tell you a Maytag® washer will get your clothes clean for years: we confidently back our washers with a 10-year limited parts warranty on the drive motor and stainless steel wash basket.We take pride in building strong, reliable appliances for your home. These washers are proudly assembled by hard-working employees in Clyde, Ohio.
American PrideThe stainless steel wash basket is designed for years of washes and built with sturdy materials to last for the long haul. It’s also backed by our 10-year limited parts warranty.
Stainless steel wash basketRun the affresh® cycle every 30 washes with an affresh® washing machine cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer.
Clean Washer with affresh® cycleWhirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years
An American Company for Over 100 Years
SpecificationsControlsDimensionsCertificationsSmart CompatibilityExterior DetailsDetails
Electrical Requirements
- Store
- Laundry
- Top Load Washer
- Maytag Maytag - 4.5 Cu. Ft. High Efficiency Top Load Washer with Extra Power Button - White
Maytag Maytag - 4.5 Cu. Ft. High Efficiency Top Load Washer with Extra Power Button - White
Item ID:
SAR-MVW5035MW
Brand:
Maytag
$629.00
Add to Cart
Shop Maytag 4.5 Cu. Ft. High Efficiency Top Load Washer with Extra Power Button White at Best Buy. Find low everyday prices and buy online for delivery or in-store pick-up. Price Match Guarantee.
| Name | Description |
|---|---|
| ADA Compliant | false |
| Adjustable Leveling Legs | true |
| Agitator Type | Single-action |
| Agitator/Impeller Type | Agitator |
| Amperage | 6 amperes |
| Amperage (amps) | 20 A |
| ANSI Certified | false |
| Antimicrobial Protection | false |
| App-Controlled | false |
| Appliance Category | Washer |
| Appliance Type | Top Load Washer |
| Automatic Temperature Control | true |
| Bleach Dispenser | true |
| Brand | Maytag |
| Built-In Water Faucet | true |
| Capacity | 4.5 cubic feet |
| Capacity - Washer (cu. ft.) | 4.5 |
| CEE Qualified | false |
| Certifications and Listings | UL Listed |
| Child Lock | true |
| Color | White |
| Color Category | White |
| Color Finish | White |
| Color/Finish | White |
| Color/Finish Family | White |
| Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
| Control Type | Electronic |
| Control Type | Dial |
| CSA Listed | false |
| Delay Start | false |
| Detergent Dispenser Type | Single load |
| Detergent Form | Gel, Liquid, Powder, Single-use packs, Tablet |
| Door Material | Metal |
| Drain Hose Included | true |
| End-Of-Cycle Signal | true |
| Energy Consumption (kWh/year) | 281 |
| Energy Efficiency Tier Rating | Not CEE rated |
| ENERGY STAR Certified | false |
| Estimated Annual Electricity Use | 340 kilowatt hours |
| Estimated Annual Operating Cost | 23 United States dollars |
| ETL Listed | false |
| Fabric Softener Dispenser | true |
| Fill Hoses Included | false |
| Fingerprint Resistant | false |
| Height To Control Panel Top | 38 inches |
| Height With Door Open | 27 inches |
| Height With Lid Open 90 Degrees (In) | 51.25 |
| High-Efficiency | true |
| Included | Hoses,Power Cord |
| Interior Light(s) | true |
| Internal Water Heater | false |
| Manufacturer Warranty | 10 Year Limited part warranty |
| Manufacturer's Warranty - Labor | 1 Year Limited |
| Manufacturer's Warranty - Parts | 1 Year Limited |
| Matching Dryer Available | true |
| Matching Dryer Model Number | MED5030MW, MGD5030MW |
| Maximum Spin Speed | 770 revolutions per minute |
| Maximum Spin Speed (RPM) | 660 |
| Model Number | MVW5035MW |
| NSF Listed | false |
| Number of Rinse Cycles | 2 |
| Number of Rinse Temperatures | 1 |
| Number of Spin Speeds | 3 |
| Number of Temperature Settings | 5 |
| Number of Wash Cycles | 11 |
| Number of Wash Speeds | 2 |
| Number of Wash Temperatures | 5 |
| Number of Wash/Rinse Cycles | 2 |
| Out-Of-Balance Detection | true |
| Power Cord Included | true |
| Pre-Wash Detergent Dispenser | true |
| Product Depth | 27 inches |
| Product Depth (in.) | 28 in |
| Product Height | 40 7/8 inches |
| Product Height (in.) | 42.75 in |
| Product Name | 4.5 Cu. Ft. High Efficiency Top Load Washer with Extra Power Button |
| Product Weight | 140 pounds |
| Product Weight (lb.) | 152 lb |
| Product Width | 27 3/4 inches |
| Product Width (in.) | 27.25 in |
| Returnable | Non-Returnable |
| Soil Levels | 3 |
| Stackable | Not Stackable |
| Steam Function | false |
| Steam Function | No Steam |
| Temperature Settings | 5 |
| Time-Remaining Display | false |
| Tub/Drum Material | Stainless steel |
| UL Listed | true |
| UPC | 883049607702 |
| Vibration Reduction | true |
| Voltage | 120 Volts |
| Voltage (volts) | 120 |
| Wash Cycles | Bulky Items,Cold,Deep Fill,Drain & Spin,Handwashable,Heavy Duty,Rinse & Spin,Soak,Specialty,Towels and Sheets,Whites |
| Washer Dispensers | Bleach,Fabric Softener |
| Washer Features | Automatic Temperature Control,Cycle Status Indicator,Rear Control |
| Washer Load Type | Top load |
| Washer Tub/Drum Material | Stainless Steel Drum |
| Washing Mechanism | Agitator |
| Wheels/Casters | false |
| Window | false |
$999.00
Add to Cart
$1,079.00
Add to Cart
$579.00
Add to Cart
$799.00
Add to Cart
$849.00
Add to Cart
$539.00
Add to Cart
$749.00
Add to Cart
$799.00
Add to Cart




























