- Overview
This 4.2 Cu. Ft. Capacity top load washer from Maytag delivers the stain-fighting power that s built to handle tough loads. Help ensure clothes get submerged and cleaned with the Deep Fill Option, while the Power™ agitator knocks the stubborn out of stains with a 360-degree wash action. Two Extra Rinse Options help thoroughly clean clothes by rinsing away messes and detergent. The durable 3-knob console along with the 10-Year Limited Parts Warranty* on the Drive Motor and Stainless Steel Wash Basket ties it all together to help you easily power through laundry day.
- Store
- Laundry
- Top Load Washer
- Maytag Maytag 4.2 cu. ft. Capacity Top Load Washer with Deep Fill Option and Power Agitator
Maytag Maytag 4.2 cu. ft. Capacity Top Load Washer with Deep Fill Option and Power Agitator
Item ID:
MTW4205SW
Brand:
Maytag
$579.00
Add to Cart
A white, 4.2 cu. ft. top-load washer designed to help move and clean laundry with a Power™ agitator and Deep Fill Option. Includes multiple wash options such as Quick Wash Cycle, Auto Sensing, a Cold Wash cycle, and extra rinse options.
| Name | Description |
|---|---|
| Adjustable Leveling Legs | true |
| Agitator Type | Dual-action |
| Amperage | 0 amperes |
| Antimicrobial Protection | true |
| App Compatible | false |
| Auto Sensing | Adjusts wash for load sensing |
| Automatic Temperature Control | true |
| Bleach Dispenser | true |
| Brand | Maytag |
| Built-In Water Faucet | false |
| Capacity | 4.2 cubic feet |
| Capacity | 4.2 cu. ft. |
| Clean Washer with affresh® cycle | Included |
| Cold Wash Cycle | Cold wash option |
| Color | White |
| Color Finish | White |
| Console / Controls | 3-knob console (rear panel) |
| Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
| Control Type | Dial |
| Deep Fill Option | Delivers more water when you want it |
| Delay Start | true |
| Detergent Dispenser Type | Single load |
| Detergent Form | Liquid, Powder, Single-use packs |
| Display Type | None |
| Drain Hose Included | true |
| End-Of-Cycle Signal | true |
| ENERGY STAR Certified | false |
| Estimated Annual Electricity Use | 250 kilowatt hours |
| Estimated Annual Operating Cost | 34 United States dollars |
| Extra Rinse Options | 2 extra rinse options |
| Fabric Softener Dispenser | true |
| Fill Hoses Included | false |
| Fingerprint Resistant | false |
| Height To Control Panel Top | 43 3/8 inches |
| Height With Door Open | 55 3/8 inches |
| High-Efficiency | true |
| Interior Light(s) | false |
| Internal Water Heater | false |
| Matching Dryer Available | true |
| Matching Dryer Model Number | MED4500MW, MGD4500MW |
| Maximum Spin Speed | 700 revolutions per minute |
| Model Number | MTW4205SW |
| NSF Listed | false |
| Number of Spin Speeds | 1 |
| Number of Temperature Settings | 5 |
| Number of Wash/Rinse Cycles | 10 |
| Out-Of-Balance Detection | true |
| Power Cord Included | true |
| Product Depth | 26 1/4 inches |
| Product Height | 43 3/8 inches |
| Product Name | 4.2 Cu. Ft. High-Efficiency Top Load Washer with Deep Fill Option |
| Product Safety Certifications and Standard(s) | UL Listed |
| Product Weight | 121 pounds |
| Product Width | 27 1/8 inches |
| Quick Wash Cycle | Get clean clothes fast |
| Soft Close Lid | true |
| Steam Function | false |
| Temperature Settings | Cold; Cool; Hot; Tap Cold; Warm |
| Time-Remaining Display | false |
| Tub/Drum Material | Stainless steel, Stainless steel |
| UPC | 883049702735 |
| Vibration Reduction | true |
| Voltage | 0 volts |
| Warranty - Labor | 1 year limited |
| Warranty - Parts | 1 year limited |
| Wash Agitation | Power™ agitator with 360-degree wash action |
| Wash/Rinse Cycles | Bulky Items; Clean Washer with affresh; Custom Cycle; Delicates; Drain & Spin; Heavy Duty; Normal; Quick Wash; Towels; Whites |
| Washer Load Type | Top load |
| Washing Mechanism | Agitator |
| Wheels/Casters | false |
| Window | false |
| Wireless Connectivity | None |
$999.00
Add to Cart
$1,079.00
Add to Cart
$799.00
Add to Cart
$849.00
Add to Cart
$539.00
Add to Cart
$749.00
Add to Cart
$799.00
Add to Cart








































